| Code | Description |
| E55 | 340-4 Barrel 69-73 |
| D21 | Heavy Duty 4-Speed Manual Transmission |
| VS29 | V = Plymouth Valiant / Duster, S = Special, 29 = 2 Door Sports Hardtop |
| H3B | H = 340 240HP(net) 1-4BBL 8 CYL, 3 = 1973,B = Dodge Main, Hamtramck, MI, USA |
| ------ | Sequence Number '------' |
| C6XW | Trim Grade/Style/Color, C = Charger, 6 = Vinyl Bucket Seats, X = Black |
| 000 | Upper Door Frame: Full Door Panel |
| 208 | Date Built: 2 / 08 / 1973 |
| 326133 | Order Number: 326133 |
| L25 | Roof Type OR Color: Trunk Compartment Light |
| GK6 | Dark Bronze Metallic |
| N76 | Coolant Recovery System |
| GK6 | Dark Bronze Metallic |
| U | Built to Specifications for USA Order |
| B41 | Front Disc Brakes Some Yrs. Power |
| C56 | Bucket Seats 1972 up |
| G37 | Left Hand Remote, Right Hand Manual Chrome Mirrors |
| L31 | Hood / Fender Mount Turn Signal |
| M21 | Roof Drip Rail Moldings |
| M25 | Wide Sill Molding |
| N41 | Dual Exhaust w/o Tips |
| N42 | Chrome Dual Exhaust Tips |
| R11 | Music Master Radio AM |
| V6W | White Longitude Sports Stripe |
| V8W | Transverse Stripe - White |
| 26 | 26 in. Radiator |
| EN2 | End of Codes Assembly Line 2 |
Different websites may provide slight variations in the decode so if you are the obsessive type you can check your VIN and fender tags at more than one site.